<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Termesphere Online Gallery &#187; Videos</title>
	<atom:link href="http://termespheres.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://termespheres.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 21:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Announcing Termespheres by MOVA</title>
		<link>http://termespheres.com/announcing-termespheres-by-mova/</link>
		<comments>http://termespheres.com/announcing-termespheres-by-mova/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:41:09 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/?p=676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/dWZsVN25wyg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dWZsVN25wyg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/announcing-termespheres-by-mova/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We The People</title>
		<link>http://termespheres.com/we-the-people/</link>
		<comments>http://termespheres.com/we-the-people/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:28:16 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/?p=608</guid>
		<description><![CDATA[WE THE PEOPLE is a 30&#8243; Termesphere which has freedom trees who&#8217;s branches form the people who have been hugely involved in these different freedoms.  The roots form the forefathers of our country.  The road running throughout the piece is the Constitution of the United States.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1S8jRzZrGUo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1S8jRzZrGUo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>WE THE PEOPLE is a 30&#8243; Termesphere which has freedom trees who&#8217;s branches form the people who have been hugely involved in these different freedoms.  The roots form the forefathers of our country.  The road running throughout the piece is the Constitution of the United States.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/we-the-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BIG BANG</title>
		<link>http://termespheres.com/big-bang/</link>
		<comments>http://termespheres.com/big-bang/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:56:58 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=151</guid>
		<description><![CDATA[This Big Bang Termesphere shows the beginning and end of the Universe.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M2TSE6-lOIE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/M2TSE6-lOIE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/big-bang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reflecting Back</title>
		<link>http://termespheres.com/reflecting-back-2/</link>
		<comments>http://termespheres.com/reflecting-back-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:18:10 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Uw-IB9GpmY4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Uw-IB9GpmY4&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/reflecting-back-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Termesphere that show how perspective works</title>
		<link>http://termespheres.com/termesphere-that-show-how-perspective-works/</link>
		<comments>http://termespheres.com/termesphere-that-show-how-perspective-works/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:00:11 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r6Ytv_yv_TI&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/r6Ytv_yv_TI&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/termesphere-that-show-how-perspective-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Six Senses Termesphere</title>
		<link>http://termespheres.com/six-senses-termesphere/</link>
		<comments>http://termespheres.com/six-senses-termesphere/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:44:09 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=121</guid>
		<description><![CDATA[This 16&#8243; Termesphere overlaps the six senses over the six vanishing points. Trees take the shape of faces who&#8217;s ears, eyes, mouths etc. overlap the vanishing points. It makes the point that the environments are only possible to understand if our senses are doing their job.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Jw132Hqz4FY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Jw132Hqz4FY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span>This 16&#8243; Termesphere overlaps the six senses over the six vanishing points. Trees take the shape of faces who&#8217;s ears, eyes, mouths etc. overlap the vanishing points. It makes the point that the environments are only possible to understand if our senses are doing their job. </span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/six-senses-termesphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking in the Round on KELOLand</title>
		<link>http://termespheres.com/thinking-in-the-round-on-keloland/</link>
		<comments>http://termespheres.com/thinking-in-the-round-on-keloland/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:03:32 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=115</guid>
		<description><![CDATA[Full-Circle Success For Spearfish Artist You may have seen one hanging from the ceiling of various buildings throughout&#8230; [Read more]]]></description>
			<content:encoded><![CDATA[<p><span id="np_title" class="title">Full-Circle Success For Spearfish Artist</span><br />
You may have seen one hanging from the ceiling of various buildings throughout&#8230;</p>
<p>[<a href="http://www.keloland.com/videoarchive/index.cfm?VideoFile=052609eye" target="_blank">Read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/thinking-in-the-round-on-keloland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking in the Round Exhibit</title>
		<link>http://termespheres.com/thinking-in-the-round-exhibit/</link>
		<comments>http://termespheres.com/thinking-in-the-round-exhibit/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:34:10 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=100</guid>
		<description><![CDATA[The Dahl Art Center 50 Termespheres are hanging and rotating in the Stan Adelstein and Lynda Clark Gallery at the Dahl Arts Center in Rapid City South Dakota. This is the largest exhibition I have ever put together. The space is wonderful for hanging Termespheres! The Hanging of a 50 Piece Show The opening for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Dahl Art Center </strong></p>
<p>50 Termespheres are hanging and rotating in the Stan Adelstein and Lynda Clark Gallery at the Dahl Arts Center in Rapid City South Dakota.  This is the largest exhibition I have ever put together.  The space is wonderful for hanging Termespheres!</p>
<h2>The Hanging of a 50 Piece Show</h2>
<p><object width="560" height="340" data="http://www.youtube.com/v/zkzkxzHgJ_4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zkzkxzHgJ_4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>The opening for the show was March 20th .  The show includes Termesphere of many sizes, ranging from 8” to three feet spheres.  The 36” transparent sphere HOLES OF THE WHOLE, made its debut at this show.  HOLES OF THE WHOLE shows an inside and an outside world.  You can look into the sphere and discover a whole different scene.     This exhibit is wonderful in that it lets the audience really study each of the pieces.</p>
<h2>&#8220;Thinking in the Round&#8221; Opening Night</h2>
<p><object width="560" height="340" data="http://www.youtube.com/v/_uxZWRrpevs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_uxZWRrpevs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I am really hoping to get this show into museums around the country and the world.  If you have ideas where a show of this size would go in your area, I would appreciate an email with information about the venue and any ideas on who to contact.</p>
<p><img class="aligncenter size-full wp-image-108" title="pano" src="http://termespheres.com/blog/wp-content/uploads/2009/04/pano.jpg" alt="pano" width="800" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/thinking-in-the-round-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DVD</title>
		<link>http://termespheres.com/new-dvd/</link>
		<comments>http://termespheres.com/new-dvd/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:15:22 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=88</guid>
		<description><![CDATA[DRAWING THE WHOLE PICTURE One through Five Point Perspective Click here to buy DVD I recently developed a DVD on ONE THROUGH FIVE POINT PERSPECTIVE. This DVD shows me using grids to creating drawings of one through five point perspective. This system of using perspective grids is a wonderful new way to teach students. The [...]]]></description>
			<content:encoded><![CDATA[<h2>DRAWING THE WHOLE PICTURE</h2>
<p><strong>One through Five Point Perspective</strong><br />
<a href="http://www.termespheres.com/store.html"><img src="http://termespheres.com/blog/wp-content/uploads/2009/04/dvd1.gif" alt="dvd1" title="dvd1" width="127" height="127" class="alignnone size-full wp-image-97" style="float:right;" /></a></p>
<div style="float:left; margin-right: 15px;"><object width="425" height="344" data="http://www.youtube.com/v/0iOSjRm0Rkw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0iOSjRm0Rkw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />
<br /><a href="http://www.termespheres.com/store.html"><strong>Click here to buy DVD</strong></a>
</div>
<p>I recently developed a DVD on ONE THROUGH FIVE POINT PERSPECTIVE.  This DVD shows me using grids to creating drawings of one through five point perspective.  This system of using perspective grids is a wonderful new way to teach students.  The DVD is in fast motion so you can go through the six drawings in 40 minutes.  Seeing the drawings materialize helps students experience the process.  The drawings develop right in front of your eyes in fast motion, so each drawing takes only 5 to 6 minutes.   An example of this process can be seen on my youtube.</p>
<p>This youtube shows me working on a drawing using a four point perspective grid system.  The drawing captures a 360 degree interior.  What I am pleased about with this new system of teaching perspective is that it is much easier for the students and they can get much further, faster.   When they are finished they can draw 360 degree pictures all the way around them.  They will also understand how to use curved line perspective.</p>
<p><a href="http://www.termespheres.com/store.html"><img class="alignnone size-full wp-image-89" title="drawing-the-whole-picture" src="http://termespheres.com/blog/wp-content/uploads/2009/04/drawing-the-whole-picture.jpg" alt="drawing-the-whole-picture" width="359" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/new-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porthole to the Past</title>
		<link>http://termespheres.com/porthole-to-the-past/</link>
		<comments>http://termespheres.com/porthole-to-the-past/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:46:27 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Deadwood  art  Termesphere  history  South  Dakota  wild  west  Wild  Bill  Hickok  Buffalo  Termes  paintings]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=45</guid>
		<description><![CDATA[This is a 36 inch diameter spherical painting that is owned by the Visitors Center in Deadwood South Dakota. It shows a total view of the old town of Deadwood from 1876-9 before it burned down in 1879. Termes used old photographs and information found in books written about that time period to make sure [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/lpiOmV_zMa4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lpiOmV_zMa4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><span>This is a 36 inch diameter spherical painting that is owned by the Visitors Center in Deadwood South Dakota. It shows a total view of the old town of Deadwood from 1876-9 before it burned down in 1879. Termes used old photographs and information found in books written about that time period to make sure of its accuracy. Many of the people of that time are found in this sphere. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/porthole-to-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

