<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Termesphere Online Gallery &#187; Termes News</title>
	<atom:link href="http://termespheres.com/category/termes-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://termespheres.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 21:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Summer-Is-Almost-Here Event</title>
		<link>http://termespheres.com/the-summer-is-almost-here-event/</link>
		<comments>http://termespheres.com/the-summer-is-almost-here-event/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:59:23 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[2011 May]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Termes News]]></category>

		<guid isPermaLink="false">http://termespheres.com/?p=695</guid>
		<description><![CDATA[On MAY 28 from 9 TO 4  Everyone is invited out to the Termesphere Gallery to see the new 540 piece Termesphere Puzzleball and to check out the limited edition signed and numbered Mova/Termespheres not to mention new Termespheres, tshirts, crystals, books, finger puppets, DVDs etc.   It will be fun to talk to you and [...]]]></description>
			<content:encoded><![CDATA[<p>On MAY 28 from 9 TO 4  Everyone is invited out to the Termesphere Gallery to see the new 540 piece Termesphere Puzzleball and to check out the limited edition signed and numbered Mova/Termespheres not to mention new Termespheres, tshirts, crystals, books, finger puppets, DVDs etc.   It will be fun to talk to you and show you my new work.</p>
<p>We are looking forward to having the gallery open from 9 to 5 everyday all summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/the-summer-is-almost-here-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mova/Termesphere</title>
		<link>http://termespheres.com/the-movatermesphere/</link>
		<comments>http://termespheres.com/the-movatermesphere/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:48:49 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[2011 May]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Termes News]]></category>

		<guid isPermaLink="false">http://termespheres.com/?p=705</guid>
		<description><![CDATA[Two signed and numbered Mova/Termespheres limited editions have finally come into reality.  It has taken a good three years but at last two limited edition Termespheres, the PANTHEON and FISH EYE VIEW are now in my gallery.   Turtle Tech Design is an international company that invented the solar motion sphere, Mova,  which is a sphere [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://termespheres.com/wp-content/uploads/2011/05/mova-bg.jpg"><img class="alignright size-medium wp-image-719" title="mova-bg" src="http://termespheres.com/wp-content/uploads/2011/05/mova-bg-181x300.jpg" alt="" width="181" height="300" /></a>Two signed and numbered Mova/Termespheres limited editions have finally come into reality.  It has taken a good three years but at last two limited edition Termespheres, the PANTHEON and FISH EYE VIEW are now in my gallery.   Turtle Tech Design is an international company that invented the solar motion sphere, Mova,  which is a sphere floating within a transparent sphere with a solar cell to provide power for the motor.</p>
<p><a href="../mova">http://termespheres.com/mova</a> is a video of these 4.5 inch Mova/Termespheres in motion.  A third one called FROM THE EARTH sphere will be coming in two or three months.   The motion is powered by solar energy so no batteries or gasoline is needed.</p>
<p>The Mova/Termesphere gives me a wonderful new magical motion and a great optical illusion as well as a totally new way to reproduce my work that allows it to be in full color.</p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/the-movatermesphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphere Puzzle</title>
		<link>http://termespheres.com/sphere-puzzle/</link>
		<comments>http://termespheres.com/sphere-puzzle/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:47:58 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[2011 May]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Termes News]]></category>

		<guid isPermaLink="false">http://termespheres.com/?p=703</guid>
		<description><![CDATA[Another new, very exciting addition to the Gallery  is the Termesphere Puzzleball.   The Termesphere, CUBICAL UNIVERSE, was used to make a jigsaw three dimensional puzzle.  One of the oldest puzzle companies in the world, Ravensburger Puzzle Company from Germany contacted me a couple of years ago to see if we could work together on producing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://termespheres.com/wp-content/uploads/2011/05/puzzle-bg.jpg"><img class="alignright size-medium wp-image-720" title="Termesphere Puzzle" src="http://termespheres.com/wp-content/uploads/2011/05/puzzle-bg-233x300.jpg" alt="" width="233" height="300" /></a>Another new, very exciting addition to the Gallery  is the Termesphere Puzzleball.   The Termesphere, CUBICAL UNIVERSE, was used to make a jigsaw three dimensional puzzle.  One of the oldest puzzle companies in the world, Ravensburger Puzzle Company from Germany contacted me a couple of years ago to see if we could work together on producing a 540 piece 8.5 inch diameter spherical puzzle of one of my Termespheres.  A 16” Termesphere, CUBICAL UNIVERSE was created especially for this Puzzelball.  It was inspired by a spherical painting of mine that now is owned by the Math Department at West Point Military Academy.   The result is a spherical puzzle that fits together beautifully and is mounted on a stand with a mirror under it.  The 540 pieces are all slightly convex which makes it form a smooth sphere. <a href="http://www.youtube.com/watch?v=ehPJnp32FnQ" target="_blank">Check it out here.</a> There are numbers on the back of the pieces for those who have trouble with puzzles.</p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/sphere-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Termesphere</title>
		<link>http://termespheres.com/latest-termesphere/</link>
		<comments>http://termespheres.com/latest-termesphere/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:46:45 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[2011 May]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Termes News]]></category>

		<guid isPermaLink="false">http://termespheres.com/?p=701</guid>
		<description><![CDATA[The latest Termesphere is called LIFE’S UPS AND DOWNS.   It is a 16” diameter sphere which played off of a 15th century stairway in India that helped people get to a source of water far below.  These stairways interested me because they didn’t just go straight up but rather up and out with each new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://termespheres.com/wp-content/uploads/2011/05/lifes-upsanddowns-bg.jpg"><img class="alignright size-medium wp-image-718" title="Life's Ups and Downs " src="http://termespheres.com/wp-content/uploads/2011/05/lifes-upsanddowns-bg-298x300.jpg" alt="" width="298" height="300" /></a>The latest Termesphere is called LIFE’S UPS AND DOWNS.   It is a 16” diameter sphere which played off of a 15th century stairway in India that helped people get to a source of water far below.  These stairways interested me because they didn’t just go straight up but rather up and out with each new set.  If you look at the image of this sphere you will see that.  As you go up to the next level you gain more and more stairs.  It was a great challenge to my perspective system.  In my painting, humans who are working their way up, find evil monsters under many of the stairways.  They have to get by these evil creatures or confront them.  Sometimes they have to go sideways or even back down the stairs to find the proper way to continue their life’s progress.  <a href="http://www.youtube.com/watch?v=T1VruV5nL1o" target="_blank">http://www.youtube.com/watch?v=T1VruV5nL1o</a></p>
<p>THE SMITH RANCH SPHERE, commissioned by Jeanette and Nels Smith,   is now hanging in a stairwell in their new home on Sand Creek near Beulah Wyoming.   It has a wonderful home.  Each new commission I do, I learn a lot about a new subject.   I learned a lot about ranch life and landscape doing the Smith Ranch south of Sundance Wyoming.  I learned a great deal of the history of that area too.</p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/latest-termesphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOP (Hands on Partnership) Termesphere learning center</title>
		<link>http://termespheres.com/hop-hands-on-partnership-termesphere-learning-center/</link>
		<comments>http://termespheres.com/hop-hands-on-partnership-termesphere-learning-center/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:41:39 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Termes News]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=154</guid>
		<description><![CDATA[This is a hands-on display where students learn about the concept of total visual space.  Dick Termes put this together for the Discovery Center in Pierre.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MSXvdO7Lspw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MSXvdO7Lspw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/hop-hands-on-partnership-termesphere-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG BANG</title>
		<link>http://termespheres.com/big-bang/</link>
		<comments>http://termespheres.com/big-bang/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:56:58 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=151</guid>
		<description><![CDATA[This Big Bang Termesphere shows the beginning and end of the Universe.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M2TSE6-lOIE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/M2TSE6-lOIE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/big-bang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stephen Hawking book cover</title>
		<link>http://termespheres.com/stephen-hawking-book-cover/</link>
		<comments>http://termespheres.com/stephen-hawking-book-cover/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:16:59 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Termes News]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=135</guid>
		<description><![CDATA[The Termesphere called THE BIG BANG will be usedin Stephen Hawking&#8217;s book coming out in French called Une belle histoire du temps which means A Brief History of Time. Termesphere called BIG BANG for Stephen Hawking book]]></description>
			<content:encoded><![CDATA[<p>The Termesphere called THE BIG BANG will be usedin Stephen Hawking&#8217;s book coming out in French called Une belle histoire du temps which means A Brief History of Time.</p>
<div class="mceTemp">
<ol>
<li><img class="size-full wp-image-137" title="Stephen Hawking book Une belle histoire du temps" src="http://termespheres.com/blog/wp-content/uploads/2009/08/webStephen-Hawking-book.JPG" alt="Termesphere called BIG BANG for Stephen Hawking book" width="480" height="640" /></li>
</ol>
<dl id="attachment_137" class="wp-caption alignright" style="width: 490px;">
<dd class="wp-caption-dd">Termesphere called BIG BANG for Stephen Hawking book</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/stephen-hawking-book-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in the Round on KELOLand</title>
		<link>http://termespheres.com/thinking-in-the-round-on-keloland/</link>
		<comments>http://termespheres.com/thinking-in-the-round-on-keloland/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:03:32 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=115</guid>
		<description><![CDATA[Full-Circle Success For Spearfish Artist You may have seen one hanging from the ceiling of various buildings throughout&#8230; [Read more]]]></description>
			<content:encoded><![CDATA[<p><span id="np_title" class="title">Full-Circle Success For Spearfish Artist</span><br />
You may have seen one hanging from the ceiling of various buildings throughout&#8230;</p>
<p>[<a href="http://www.keloland.com/videoarchive/index.cfm?VideoFile=052609eye" target="_blank">Read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/thinking-in-the-round-on-keloland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking in the Round Exhibit</title>
		<link>http://termespheres.com/thinking-in-the-round-exhibit/</link>
		<comments>http://termespheres.com/thinking-in-the-round-exhibit/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:34:10 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=100</guid>
		<description><![CDATA[The Dahl Art Center 50 Termespheres are hanging and rotating in the Stan Adelstein and Lynda Clark Gallery at the Dahl Arts Center in Rapid City South Dakota. This is the largest exhibition I have ever put together. The space is wonderful for hanging Termespheres! The Hanging of a 50 Piece Show The opening for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Dahl Art Center </strong></p>
<p>50 Termespheres are hanging and rotating in the Stan Adelstein and Lynda Clark Gallery at the Dahl Arts Center in Rapid City South Dakota.  This is the largest exhibition I have ever put together.  The space is wonderful for hanging Termespheres!</p>
<h2>The Hanging of a 50 Piece Show</h2>
<p><object width="560" height="340" data="http://www.youtube.com/v/zkzkxzHgJ_4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zkzkxzHgJ_4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>The opening for the show was March 20th .  The show includes Termesphere of many sizes, ranging from 8” to three feet spheres.  The 36” transparent sphere HOLES OF THE WHOLE, made its debut at this show.  HOLES OF THE WHOLE shows an inside and an outside world.  You can look into the sphere and discover a whole different scene.     This exhibit is wonderful in that it lets the audience really study each of the pieces.</p>
<h2>&#8220;Thinking in the Round&#8221; Opening Night</h2>
<p><object width="560" height="340" data="http://www.youtube.com/v/_uxZWRrpevs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_uxZWRrpevs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I am really hoping to get this show into museums around the country and the world.  If you have ideas where a show of this size would go in your area, I would appreciate an email with information about the venue and any ideas on who to contact.</p>
<p><img class="aligncenter size-full wp-image-108" title="pano" src="http://termespheres.com/blog/wp-content/uploads/2009/04/pano.jpg" alt="pano" width="800" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/thinking-in-the-round-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DVD</title>
		<link>http://termespheres.com/new-dvd/</link>
		<comments>http://termespheres.com/new-dvd/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:15:22 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=88</guid>
		<description><![CDATA[DRAWING THE WHOLE PICTURE One through Five Point Perspective Click here to buy DVD I recently developed a DVD on ONE THROUGH FIVE POINT PERSPECTIVE. This DVD shows me using grids to creating drawings of one through five point perspective. This system of using perspective grids is a wonderful new way to teach students. The [...]]]></description>
			<content:encoded><![CDATA[<h2>DRAWING THE WHOLE PICTURE</h2>
<p><strong>One through Five Point Perspective</strong><br />
<a href="http://www.termespheres.com/store.html"><img src="http://termespheres.com/blog/wp-content/uploads/2009/04/dvd1.gif" alt="dvd1" title="dvd1" width="127" height="127" class="alignnone size-full wp-image-97" style="float:right;" /></a></p>
<div style="float:left; margin-right: 15px;"><object width="425" height="344" data="http://www.youtube.com/v/0iOSjRm0Rkw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0iOSjRm0Rkw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />
<br /><a href="http://www.termespheres.com/store.html"><strong>Click here to buy DVD</strong></a>
</div>
<p>I recently developed a DVD on ONE THROUGH FIVE POINT PERSPECTIVE.  This DVD shows me using grids to creating drawings of one through five point perspective.  This system of using perspective grids is a wonderful new way to teach students.  The DVD is in fast motion so you can go through the six drawings in 40 minutes.  Seeing the drawings materialize helps students experience the process.  The drawings develop right in front of your eyes in fast motion, so each drawing takes only 5 to 6 minutes.   An example of this process can be seen on my youtube.</p>
<p>This youtube shows me working on a drawing using a four point perspective grid system.  The drawing captures a 360 degree interior.  What I am pleased about with this new system of teaching perspective is that it is much easier for the students and they can get much further, faster.   When they are finished they can draw 360 degree pictures all the way around them.  They will also understand how to use curved line perspective.</p>
<p><a href="http://www.termespheres.com/store.html"><img class="alignnone size-full wp-image-89" title="drawing-the-whole-picture" src="http://termespheres.com/blog/wp-content/uploads/2009/04/drawing-the-whole-picture.jpg" alt="drawing-the-whole-picture" width="359" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/new-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

