<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Termesphere Online Gallery &#187; Spheres</title>
	<atom:link href="http://termespheres.com/category/spheres/feed/" rel="self" type="application/rss+xml" />
	<link>http://termespheres.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 21:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HOP (Hands on Partnership) Termesphere learning center</title>
		<link>http://termespheres.com/hop-hands-on-partnership-termesphere-learning-center/</link>
		<comments>http://termespheres.com/hop-hands-on-partnership-termesphere-learning-center/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:41:39 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Termes News]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=154</guid>
		<description><![CDATA[This is a hands-on display where students learn about the concept of total visual space.  Dick Termes put this together for the Discovery Center in Pierre.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MSXvdO7Lspw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MSXvdO7Lspw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/hop-hands-on-partnership-termesphere-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG BANG</title>
		<link>http://termespheres.com/big-bang/</link>
		<comments>http://termespheres.com/big-bang/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:56:58 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Termes News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=151</guid>
		<description><![CDATA[This Big Bang Termesphere shows the beginning and end of the Universe.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M2TSE6-lOIE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/M2TSE6-lOIE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/big-bang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reflecting Back</title>
		<link>http://termespheres.com/reflecting-back-2/</link>
		<comments>http://termespheres.com/reflecting-back-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:18:10 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Uw-IB9GpmY4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Uw-IB9GpmY4&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/reflecting-back-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Termesphere that show how perspective works</title>
		<link>http://termespheres.com/termesphere-that-show-how-perspective-works/</link>
		<comments>http://termespheres.com/termesphere-that-show-how-perspective-works/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:00:11 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r6Ytv_yv_TI&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/r6Ytv_yv_TI&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/termesphere-that-show-how-perspective-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Six Senses Termesphere</title>
		<link>http://termespheres.com/six-senses-termesphere/</link>
		<comments>http://termespheres.com/six-senses-termesphere/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:44:09 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=121</guid>
		<description><![CDATA[This 16&#8243; Termesphere overlaps the six senses over the six vanishing points. Trees take the shape of faces who&#8217;s ears, eyes, mouths etc. overlap the vanishing points. It makes the point that the environments are only possible to understand if our senses are doing their job.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Jw132Hqz4FY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Jw132Hqz4FY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span>This 16&#8243; Termesphere overlaps the six senses over the six vanishing points. Trees take the shape of faces who&#8217;s ears, eyes, mouths etc. overlap the vanishing points. It makes the point that the environments are only possible to understand if our senses are doing their job. </span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/six-senses-termesphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Grounds Sphere</title>
		<link>http://termespheres.com/common-grounds-sphere/</link>
		<comments>http://termespheres.com/common-grounds-sphere/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:56:35 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Termes News]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=76</guid>
		<description><![CDATA[My latest Termesphere is called COMMON GROUNDS.   It is a 16 &#8221; diameter sphere of our local coffee shop.   Markie and I go for coffee there most mornings.  I spend a lot of time watching people when we are there.  Commons Grounds is a place where everyone, young and old, interact with one another.  Different tables have different [...]]]></description>
			<content:encoded><![CDATA[<p>My latest  Termesphere is called COMMON GROUNDS.   It is a 16 &#8221; diameter sphere of our  local coffee shop.   Markie and I go for coffee there most mornings.  I spend a  lot of time watching people when we are there.  Commons Grounds is a place where  everyone, young and old, interact with one another.  Different tables have  different topics of conversations.  The weather at one, religion and philosophy  at another, business dealings at another,  and wifi connecting some with the  world.  It has a feeling of  community.</p>
<p><img class="alignnone size-full wp-image-80" title="commongrounds1" src="http://termespheres.com/blog/wp-content/uploads/2009/04/commongrounds1.jpg" alt="commongrounds1" width="800" height="258" /></p>
<p>I thought  it would make an interesting subject.  The building the coffee shop is in is one  of the oldest buildings in  Spearfish SD.  I started this sphere by taking  pictures of people at the tables without them knowing I was doing it.   I didn&#8217;t  want people posing for me. I played with this technique years ago when I was  going to Otis Art Institute in Los Angles.  I would walk around MacArthur Park  pointing and shooting without bringing my camera to my eye.   It caught  people being themselves. This worked very well at Common Grounds too.  Then I  brought the sphere into Common Grounds to do all the drawing and much of the  painting.   If I have a chance, I like to create Termespheres in the actual  environments.  I found a windowed corner where I could see the whole scene to do  my drawing and painting on the sphere.   I also enjoyed talking to people  explaining the process.  Most were amazed how long it took to create this  piece from beginning to end.   After it was finished, I hung it in Common  Grounds.  It is exciting to see the reactions of the natives and visitors to  it.  It will probably be there another month.  If you are in Spearfish, stop by  and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/common-grounds-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Round Town &#8211; Termesphere in 4 minutes.</title>
		<link>http://termespheres.com/a-round-town-termesphere-in-4-minutes/</link>
		<comments>http://termespheres.com/a-round-town-termesphere-in-4-minutes/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:17:36 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=19</guid>
		<description><![CDATA[I am most pleased with this video where we took six months of work an condensed it into four minutes. Sometimes life seems like it is that short. I am pleased with this art piece in that it allowed my six point perspective to really show up. The structure running through the whole piece also [...]]]></description>
			<content:encoded><![CDATA[<p>I am most pleased with this video where we took six months of work an condensed it into four minutes.   Sometimes life seems like it is that short.  I am pleased with this art piece in that it allowed my six point perspective to really show up.  The structure running through the whole piece also holds the images together.  My style of painting is a cross between pointillism and impressionism but with a very tight outer line.   I like this kind of color as it makes the mind of the viewer do the mixing rather than the artist.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J7A1y42SVms"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/J7A1y42SVms" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/a-round-town-termesphere-in-4-minutes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lakota Headmen</title>
		<link>http://termespheres.com/lakota-headmen/</link>
		<comments>http://termespheres.com/lakota-headmen/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:01:39 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=18</guid>
		<description><![CDATA[Lakota Headmen &#8211; Sitting Bull, Black Elk, American Horse, Red Cloud, Big Foot, Little Wound, Red Shirt, Gall, Short Bull, Spotted Tail and Crazy Horse&#8217;s Shield (as there are no pictures) call all be found in this teepee. This piece was enlarged to eight foot tall for the Little Wound High School in Kyle South [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://termespheres.com/lakotaheadmen.html">Lakota Headmen</a> &#8211; Sitting Bull, Black Elk, American Horse, Red Cloud, Big Foot, Little Wound, Red Shirt, Gall, Short Bull, Spotted Tail and Crazy Horse&#8217;s Shield (as there are no pictures) call all be found in this teepee.</p>
<p>This piece was enlarged to eight foot tall for the Little Wound High School in Kyle South Dakota with the help of the High School Art Department students. The original is 17&#8243; tall and about 15&#8243; across.</p>
<p>This double hexagon pyramid was painted in 1999 and is owned by the artist Dick Termes. Crazy Horses&#8217; design is found in the teepee close to the fire. This piece has also been produced as a black and white poster.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I9GxPORuwsI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I9GxPORuwsI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/lakota-headmen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patterns of Reflection</title>
		<link>http://termespheres.com/17/</link>
		<comments>http://termespheres.com/17/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:53:33 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=17</guid>
		<description><![CDATA[Patterns of Reflection is a 24&#8243; diameter Termesphere. It is a study of reflections in a pond. You as the viewer are in the middle of the pond turning in a circle looking at the trees around you and their reflections into the water. Working with the sphere and imagining he was within a transparent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://termespheres.com/patternsofreflection.html">Patterns of Reflection</a> is a 24&#8243; diameter Termesphere. It is a study of reflections in a pond. You as the viewer are in the middle of the pond turning in a circle looking at the trees around you and their reflections into the water. Working with the sphere and imagining he was within a transparent sphere in the pond I studied how the reflections worked.</p>
<p>&#8220;The sphere teaches us things the flat surface doesn&#8217;t.&#8221; I learned that all the trees around me reflect straight to a point on the bottom of the ball. I also learned that all the motion in the water that one sees comes from concentric circles echoing out from the point on the bottom of the ball. It also is a beautiful scene.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/snZ7lwcObtw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/snZ7lwcObtw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reflecting Back</title>
		<link>http://termespheres.com/reflecting-back/</link>
		<comments>http://termespheres.com/reflecting-back/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:44:23 +0000</pubDate>
		<dc:creator>Dick Termes</dc:creator>
				<category><![CDATA[Spheres]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://termespheres.com/blog/?p=16</guid>
		<description><![CDATA[Reflecting Back is a 17&#8243; diameter sphere that was painted in 1989. Deadwood South Dakota is very close to where I live. Much of this painting was done on location in the Adams House. This house is now owned by the city of Deadwood. This is one of my best examples of the six point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.termespheres.com/reflectingback.html">Reflecting Back</a> is a 17&#8243; diameter sphere that was painted in 1989. Deadwood South Dakota is very close to where I live. Much of this painting was done on location in the <a href="http://www.adamsmuseumandhouse.org/" target="_blank">Adams House</a>. This house is now owned by the city of Deadwood. This is one of my best examples of the six point perspective system.</p>
<p>The ghost image of Mr. Adams is shown looking in the window and Mary Adams is standing in the dining room. It is as though you are standing in the living room and turning in a circle seeing everything around you as well as above and below you.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Uw-IB9GpmY4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Uw-IB9GpmY4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://termespheres.com/reflecting-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

